![]() |
Finance Area Seminar Series |
Fall 2023 / Spring 2024 | |||
Date | Speaker | Paper | Time & Place |
Sept. 1 | Mao Ye Cornell | Discrete Prices, Discrete Quantities, and the Optimal Nominal Price of a Stock | 10:30am ENT 204 |
Sept. 8 | Jack He Georgia | Feedback on Emerging Corporate Policies | 10:30am ENT 204 |
Sept. 15 | Alfred Lehar Calgary | Battle of the Bots: Flash loans, Miner Extractable Value and Efficient Settlement | 10:30am ENT 017 |
Sept. 22 | Yinan Su Johns Hopkins | Predicting Volume | 10:30am ENT 204 |
Oct. 13 | Hao Jiang Michigan State | Passive Investing and the Rise of Mega-Firms | 10:30am ENT 204 |
Nov. 10 | Winston Wei Dou UPenn Wharton | AI-Powered Trading, Algorithmic Collusion, and Price Efficiency | 10:30am ENT 204 |
Feb. 9 | Baozhong Yang Georgia State | ChatGPT and Corporate Policies | 10:30am ENT 204 |
Feb. 23 | Xiaomeng Lu Fudan | Financial Inclusion via FinTech: From Digital Payments to Platform Investments | 10:30am ENT 204 |
Apr. 4 | Jeremy Moulton UNC | Returns to Homeownership and Inequality: Evidence from the First-Time Homebuyer Tax Credit | 04:30pm ENT 204 |
Apr. 5 | Lukas Schmid USC | Passive Demand and Active Supply: Evidence from Maturity-mandated Corporate Bond Funds | 10:30am ENT 204 |
Apr. 26 | Jarrad Harford Washington | | |
TBA | Jessica watcher SEC & Wharton | |
Spring 2023 | |||
Date | Speaker | Paper | Time & Place |
Mar. 3 | Janet Gao Georgetown | | |
Mar. 10 | Umit Gurun UT Dallas | | |
Mar. 24 | Ran Duchin Boston College | | |
Mar. 31 | Jessica Wachter SEC and Wharton (CANCELLED) | | |
Apr. 7 | Simi Kedia Rutgers | | |
Apr. 14 | Ayako Yasuda UC Davis | | |
Apr. 21 | Sabrina Howell NYU | | |
Apr. 28 | Xiaofei Zhao Georgetown | |
Fall 2022 | |||
Date | Speaker | Paper | Time & Place |
Sep. 16 | Jiacui Li U of Utah | | |
Sep. 23 | Yiming Qian U of Connecticut | | |
Sep. 30 | Diego Garcia U of Colorado | | |
Oct. 7 | Albert Sheen SEC | | |
Oct. 14 | Morten Sorensen Dartmouth | | |
Oct. 28 | Miriam Bruhn World Bank | | |
Nov. 11 | Minwen Li FINRA | | |
Nov. 18 | Michelle Lowry Drexel | | |
Dec. 2 | Senay Agca George Washington | |
Spring 2022 | |||
Date | Speaker | Paper | Time & Place |
Mar. 4 | Julie Wu University of Nebraska-Lincoln (virtual) | | |
Mar. 11 | Miriam Bruhn World Bank (CANCELLED) | | |
Mar. 25 | Christian Lundblad UNC | | |
Apr. 1 | Yael Hochberg Rice | | |
Apr. 15 | Michael Ewens Caltech | | |
Apr. 22 | Michelle Lowry Drexel (CANCELLED) | | |
Apr. 29 | Merih Sevilir Indiana | | |
May. 20 | Rich Evans Darden | |
Fall 2021 | |||
Date | Speaker | Paper | Time & Place |
Oct. 8 | Dirk Jenter LSE (virtual) | | |
Oct. 15 | Ed Van Wesep U of Colorado | | |
Oct. 22 | Merih Sevilir Indiana (CANCELLED) | | |
Oct. 29 | Ruediger Fahlenbrach EPFL (virtual) | | |
Nov. 5 | Yael Hochberg Rice (CANCELLED) | | |
Nov. 12 | Mariassunta Giannetti Stocholm School of Economics (virtual) | | |
Nov. 19 | Tarun Ramadorai Imperial College London (virtual) | | |
Dec. 3 | Vladimir Mukharlyamov Georgetown | | |
Dec. 10 | Amit Goyal University of Lausanne and SFI (virtual) | |
Spring 2021 | |||
No seminars due to COVID-19 |
Fall 2020 | |||
No seminars due to COVID-19 |
Spring 2020 | |||
Date | Speaker | Paper | Time & Place |
Jan 31 | Irina Stefanescu FRB | Revenue Sharing in 401 (k) Plans | ENT 017 10:30-12:00 |
Feb 14 | Lei Gao SEC&Iowa State | Strategic signaling via ESG engagement under non-fundamental-driven price pressure | ENT 204 10:30-12:00 |
Feb 28 | David McLean Georgetown | Taking Sides on Return Predictability | ENT 204 10:30-12:00 |
Mar 6 | Murillo Campello Cornell | Title: Personal Income Taxes and Labor Downskilling: Evidence from 27 Million Job Postings | ENT 204 10:30-12:00 |
Mar 13 | Manju Puri Duke | CANCELED | ENT 204 10:30-12:00 |
Mar 27 | Ed Van Wesep U of Colorado | CANCELED | ENT 017 10:30-12:00 |
Apr 3 | Michelle Lowry Drexel | CANCELED | ENT 017 10:30-12:00 |
Apr 17 | Christian Lundblad UNC | CANCELED | ENT 017 10:30-12:00 |
Fall 2019 | |||
Date | Speaker | Paper | Time & Place |
Sep 20 | |||
Sep 27 | Chris Parsons U Wash |
||
Oct 4 | Ricardo Correa FRB |
Bank Complexity, Governance, and Risk | ENT 204 10:30-12:00 |
Oct 11 | Paolo Fulghieri UNC |
||
Oct 18 | Ting Xu UVA |
||
Oct 25 | Jonathan Cohn UT Austin |
||
Nov 1 | Reena Aggarwal Georgetown |
||
Nov 8 | |||
Nov 22 | Jonathan Karpoff U Wash |
Spring 2019 | |||
Date | Speaker | Paper | Time & Place |
Mar 08 | Neng Wang Columbia |
Rare Disasters, Financial Development, and Sovereign Debt | ENT 204 1:30-3:00 |
Mar 15 | Taylor Begley WashU |
Small bank lending amidst the ascent of fintech and shadow banking: a sideshow? | ENT 204 1:30-3:00 |
Mar 22 | TBA 10:30-12:00 |
||
Apr 05 | Jose Berrospide FRB |
The Effects of Bank Capital Buffers on Bank Lending and Firm Activity: What Can We Learn from Five Years of Stress-Test Results? | ENT 1:30-3:00 |
April 12 | Filip Zikes FRB |
TBA 1:30-3:00 |
|
April 19 | Kewei Hou OSU |
q5 | ENT 1:30-3:00 |
April 26 | Antoinette Schoar MIT |
canceled | 10:30-12:00 |
TBA 10:30-12:00 |
Fall 2018 | |||
Date | Speaker | Paper | Time & Place |
Aug 31 | Kai Li UBC Sauder |
Measuring Corporate Culture Using Machine Learning | Enterprise Hall 204 10:30-12:00 |
Sep 21 | Douglas Cumming York |
Market Manipulation and Innovation | TBA 10:30-12:00 |
Sep 28 | Anzhela Knyazeva SEC |
Soft and hard information and signal extraction in securities crowdfunding | TBA 10:30-12:00 |
Oct 12 | Geoff Tate Maryland |
Friends during Hard Times: Evidence from the Great Depression | TBA 10:30-12:00 |
Oct 19 | Maria Soledad Martinez Peria IMF |
CANCELED | TBA 10:30-12:00 |
Oct 26 | Tong Yao SEC/Iowa |
Should Corporate Pensions Invest in Risky Assets? | TBA 10:30-12:00 |
Nov 09 | Mara Faccio Purdue |
Business Groups and Firm-specific Stock Returns | ENT 017 10:30-12:00 |
Nov 16 | Meghana Ayyagari GWU |
Who are America's Star Firms | TBA 10:30-12:00 |
Spring 2018 | |||
Date | Speaker | Paper | Time & Place |
Mar 02 | Chaojun Wang Wharton |
Core-Periphery Trading Networks | Enterprise Hall 204 10:30-12:00 |
Mar 09 | Scott Wentland U.S. BEA |
Mitigating Agency Costs in the Housing Market | Enterprise 017 10:30-12:00 |
Mar 30 | Jiasun Li George Mason |
Decentralized Mining in Centralized Pools | Enterprise 204 10:30-12:00 |
Apr 06 | Deniz Anginer World Bank |
It’s personal, not Strictly business: Manager entrenchment through personal relationships | Enterprise 204 10:30-12:00 |
Apr 27 | Sita Slavov George Mason SCHAR |
Leaving Big Money on the Table: Arbitrage Opportunities in Delaying Social Security | Enterprise 017 10:30-12:00 |
May 04 | Anh Pham George Mason SCHAR |
Oil Price Declines Could Hurt Financial Markets and a Possible Explanation | Enterprise 204 10:30-12:00 |
Fall 2017 | |||
Date | Speaker | Paper | Time & Place |
Sep 01 | Jim Schallheim Univ. of Utah |
Small Business Finance: What Determines Yields on Equipment Leases? | Enterprise Hall 204 10:30-12:00 |
Oct 20 | Haluk Unal |
The Dark Side of Banks' Nonbank Business: Internal Dividends in Bank Holding Companies | Enterprise 204 10:30-12:00 |
|
Enterprise 204 10:30-12:00 |
||
|
Enterprise 204 10:30-12:00 |
Spring 2017 | |||
Date | Speaker | Paper | Time & Place |
Feb 24 | Martin Szydlowski Univ. of Minnesota |
The Market for Conflicted Advice | Enterprise Hall 10:30-12:00 |
Mar 10 | Vojislav Maksimovic Univ. of Maryland |
Dumber but perhaps not fewer? Human Capital, Competition and Entrepreneurial Success in Manufacturing | Enterprise 204 10:30-12:00 |
Mar 24 | Philip Strahan Boston College |
Funding Liquidity Without Banks: Evidence From a Shock To The Cost of Very Short-Term Debt | Enterprise 204 10:30-12:00 |
Mar 31 | Vladimir Ivanov SEC |
Reducing Uncertainty Through a Two-stage IPO | Enterprise 204 10:30-12:00 |
Apr 07 | Manju Puri Duke (visiting FRB) |
CANCELED |
|
Apr 14 | Doron Levit Wharton |
Talking Behind-the-Scenes: A Theory of Shareholder Engagement | Enterprise 204 13:30-15:00 |
Apr 21 | John Zhu Wharton |
Renegotiation of Dynamically Incomplete Contracts | Enterprise 204 10:30-12:00 |
Apr 28 | Maria Cecilia Bustamante Univ. of Maryland |
Does Firm Investment respond to Peers Investment? | Enterprise 204 10:30-12:00 |
May 05 | Jarrad Harford Univ. of Washington |
International Trade and the Propagation of Merger Waves | Enterprise 204 10:30-12:00 |
Fall 2016 | |||
Date | Speaker | Paper | Time & Place |
Sept 2 |
|
||
Sept 9 |
Fei Xie Delaware |
Career Concerns and Strategic Effort Allocation by Analysts | 1.30 - 3.00 Enterprise 204 |
Sept 16 |
Ivan Ivanov FRB |
The Effect of Supervisory Loan Rating on Syndicated Lending | 1.30 - 3.00 Enterprise 204 |
Sep 23 |
Mitchell Berlin Philadelphia Fed |
Learning and Contractual Evolution: The Case of Leveraged Loans | 1.30 - 3.00 Enterprise 204 |
Sep 30 |
Amiyatosh Purnanandam Univ. of Michigan |
Bank Risk Dynamics and Distance to Default | 1.30 - 3.00 Enterprise 204 |
Oct 7 |
Paige Ouimet UNC |
RESCHEDULED | |
Oct 14 |
|
||
Oct 21 |
Michel Robe American |
Financialization, Intraday Institutional Trading, and Commodity Market Quality | 1.30 - 3.00 Enterprise 204 |
Oct 28 |
Paige Ouimet UNC |
||
Nov 4 |
| ||
Nov 11 |
Evgeny Lyandres BU |
||
Nov 18 |
Maria Cecilia Bustamante Univ. of Maryland |
Spring 2016 | |||
Date | Speaker | Paper | Time & Place |
Feb 26 | |||
Mar 11 | Itay Goldstein Wharton |
Commodity Financialization: Risk Sharing and Price Discovery in Commodity Futures Markets | 1.30 - 3.00 Enterprise 204 |
Mar 18 | Michael Gallmeyer UVA |
Disagreement about Inflation and the Yield Curve | 1.30 - 3.00 Enterprise 204 |
Mar 25 | Uday Rajan Michigan |
||
Apr 1 | |||
Apr 8 | Francisco Palomino FRB |
||
Apr 15 | Asli Demirguc-Kunt World Bank |
What Determines Entrepreneurial Outcomes in Emerging Markets? The Role of Initial Conditions | 1.30 - 3.00 Enterprise 204 |
Apr 22 | Greg Brown UNC |
Do Private Equity Funds Game Returns | 1.30 - 3.00 Enterprise 204 |
Apr 29 | Josh Lerner Harvard |
Pay Now or Pay Later?: The Economics within the Private Equity Partnership | 1.30 - 3.00 Enterprise 204 |
Fall 2015 | |||
Date | Speaker | Paper | Time & Place |
Sept 18 | Anna Scherbina UC Davis |
Economic Linkages Inferred from News Stories and the Predictability of Stock Returns | 1.30 - 3.00 Enterprise 204 |
Sep 25 | Valentina Bruno American |
Global dollar credit and carry trades: a firm-level analysis | 1.30 - 3.00 Enterprise 204 |
Oct 2 | Jennie Bai Georgetown |
The Great Wall of Debt: The Cross Section of Chinese Local Government Credit Spreads | 1.30 - 3.00 Enterprise 204 |
Oct 9 | Dirk Hackbarth Boston University |
Corporate Investment and Financing Dynamics | 1.30 - 3.00 Enterprise 204 |
Oct 23 | Liu Yang University of Maryland |
The Human Factor in Acquisitions: Cross-Industry Labor Mobility and Corporate Diversification | 1.30 - 3.00 Enterprise 204 |
Nov 6 | Rich Mathews University of Maryland |
Wolf Pack Activism | 1.30 - 3.00 Enterprise 204 |
Nov 20 | Oguzhan Karakas Boston College |
Staggered Boards and Private Benefits of Control | 1.30 - 3.00 Enterprise 204 |
Dec 4 | Michael Gallmeyer UVA |
Spring 2015 | |||
Date | Speaker | Paper | Time & Place |
Jan 30 |
Jerome Taillard Boston College |
Did Government Regulations Lower Credit Rating Quality? | |
Feb 13 |
Jeffrey Wurgler NYU |
||
Feb 27 |
Jeffrey Harris American University |
Interconnectedness in the Interbanking Market | 10:30 - 12:00 |
March 13 | Spring Break | ||
March 27 |
Jason Sturgess DePaul University |
On the Performance of Financial Analysts | |
April 10 |
Jess Cornaggia Georgetown University |
Credit Ratings and the Cost of Municipal Financing | |
April 24 |
Peter Iliev Pennsylvania State University |
The Real Effects of Equity Issuance Frictions |
Fall 2014 | |||
Date | Speaker | Paper | Time & Place |
Sept 12 |
Joseph Nichols Federal Reserve Board of Gov. |
The Upgrade and Downgrade of CMBS Credit Ratings | |
Oct 3 |
Francisco Covas Federal Reserve Board of Gov. |
Bank Liquidity Capital Regulation and General Equilibrium a> | 10:30 - 12:30 Deans Outer Conference |
Oct 17 | FMA weekend | ||
Oct. 24 |
Elena Loutskina University of Virginia |
Exporting Liquidity: Branch Banking and Financial Integration | 10:30-12:00 Dean's Outer Conference |
Nov 14 |
Doriana Ruffino Federal Reserve Board of Gov. |
||
Dec 5 |
Turan Bali Georgetown University |
Macroeconomic Uncertainty and Expected Stock Returns |
Spring 2014 | |||
Date | Speaker | Paper | Time & Place |
Jan 31 |
Clara
Vega Fed Board of Governors |
Understanding the Role of Managerial Textual Content in the Price Formation Process | |
Feb 14 |
Hong Yan University of South Carolina |
Credit Default Swaps and Bank Risk Taking | |
Feb 28 | |||
March 14 |
Rose Liao Rutgers |
The Economic Value of Investor Relations | |
March 28 |
Mike Faulkender University of Maryland |
Debt and Taxes at Multinational Corporations |
|
April 11 |
Francisco Covas Fed Board of Governors |
||
April 25 | |||
May 2 |
Pedro Matos University of Virginia |
Foreign Portfolio Investment and Corporate Innovation |
Fall 2013 | |||
Date | Speaker | Paper | Time & Place |
Sept 6 |
Dalida
Kadyrzhanova University of Maryland |
Rising Intangible Capital, Shrinking Debt Capacity, and the US Corporate Savings Glut | 1:30 - 3:00 Enterprise 204 |
Sept 20 | Stephen Christophe George Mason University |
Why Investors Want to Know the Size of Your Shorts | |
Sept 27 | Jerry Hanweck George Mason University |
||
Oct 4 | Anthony Sanders George Mason University |
Credit Risk and Subordination Levels in Commercial Mortgage-backed Securities (CMBS) | |
Oct 25 | George H. K.Wang George Mason University |
Are Algorithmic Trades Informed? An Empirical Analysis of Algorithmic Trading around Earnings Announcements | |
Nov 8 |
Rohan Williamson Georgetown University |
||
Nov 15 |
Christo
Pirinsky George Washington University |